As at the end of March 2024, China’s external financial assets reached USD 9664.3 billion, external financial liabilities reached USD 6702.5 billion, and net external assets totaled USD 2961.8 billion.
In the external financial assets, direct investment assets amounted to USD 2956.7 billion, portfolio investment assets, USD 1153.9 billion, financial derivative assets, USD 20.8 billion, other investment assets, USD 2063.5 billion, and reserve assets, USD 3469.4 billion, accounting for 31 percent, 12 percent, 0.2 percent, 21 percent and 36 percent of external financial assets respectively.
In external liabilities, direct investment liabilities were USD 3510.3 billion, portfolio investment liabilities, USD 1740.3 billion, financial derivative liabilities, USD 26.5 billion and other investment liabilities, USD 1425.3 billion, accounting for 52 percent, 26 percent, 0.4 percent and 21 percent of the external financial liabilities respectively.
In SDR terms, China’s external financial assets and liabilities reached SDR 7299.0 billion and SDR 5062.1 billion respectively, and external net assets totaled SDR 2236.9 billion at the end of March 2024.(End)
China's International Investment Position,
End of March 2024
Item | Line No. | Position in 100 million USD | Position in 100 million SDR |
Net Position | 1 | 29618 | 22369 |
Assets | 2 | 96643 | 72990 |
1 Direct Investment | 3 | 29567 | 22331 |
1.1 Equity and Investment Fund Shares | 4 | 25644 | 19368 |
1.2 Debt Instruments | 5 | 3923 | 2963 |
1.a Financial Sectors | 6 | 4131 | 3120 |
1.1.a Equity and Investment Fund Shares | 7 | 3899 | 2944 |
1.2.a Debt Instruments | 8 | 232 | 175 |
1.b Non-financial Sectors | 9 | 25436 | 19211 |
1.1.b Equity and Investment Fund Shares | 10 | 21746 | 16424 |
1.2.b Debt Instruments | 11 | 3691 | 2787 |
2 Portfolio Investment | 12 | 11539 | 8715 |
2.1 Equity and Investment Fund Shares | 13 | 6565 | 4958 |
2.2 Debt Securities | 14 | 4974 | 3756 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 15 | 208 | 157 |
4 Other Investment | 16 | 20635 | 15585 |
4.1 Other Equity | 17 | 99 | 75 |
4.2 Currency and Deposits | 18 | 5073 | 3832 |
4.3 Loans | 19 | 8041 | 6073 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 20 | 293 | 221 |
4.5 Trade Credit and Advances | 21 | 6172 | 4661 |
4.6 Others | 22 | 957 | 723 |
5 Reserve Assets | 23 | 34694 | 26203 |
5.1 Monetary Gold | 24 | 1611 | 1216 |
5.2 Special Drawing Rights | 25 | 532 | 402 |
5.3 Reserve Position in the IMF | 26 | 98 | 74 |
5.4 Foreign Currency Reserves | 27 | 32457 | 24513 |
5.5 Other Reserve Assets | 28 | -3 | -3 |
Liabilities | 29 | 67025 | 50621 |
1 Direct Investment | 30 | 35103 | 26512 |
1.1 Equity and Investment Fund Shares | 31 | 32157 | 24287 |
1.2 Debt Instruments | 32 | 2946 | 2225 |
1.a Financial Sectors | 33 | 1975 | 1492 |
1.1.a Equity and Investment Fund Shares | 34 | 1775 | 1341 |
1.2.a Debt Instruments | 35 | 200 | 151 |
1.b Non-financial Sectors | 36 | 33128 | 25020 |
1.1.b Equity and Investment Fund Shares | 37 | 30382 | 22946 |
1.2.b Debt Instruments | 38 | 2746 | 2074 |
2 Portfolio Investment | 39 | 17403 | 13144 |
2.1 Equity and Investment Fund Shares | 40 | 10244 | 7737 |
2.2 Debt Securities | 41 | 7160 | 5408 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 42 | 265 | 200 |
4 Other Investment | 43 | 14253 | 10764 |
4.1 Other Equity | 44 | 0 | 0 |
4.2 Currency and Deposits | 45 | 5067 | 3827 |
4.3 Loans | 46 | 3791 | 2863 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 47 | 269 | 203 |
4.5 Trade Credit and Advances | 48 | 3716 | 2807 |
4.6 Others | 49 | 930 | 703 |
4.7 Special Drawing Rights | 50 | 479 | 362 |
Notes:1. This table employs rounded-off numbers.
2.Net International Investment Position refers to assets minus liabilities. Positive figure refers to net assets, and negative figure refers to net liabilities.
3.The SDR denominated data is converted from the USD denominated data, using the exchange rate of SDR against USD at the end of the quarter.
4.The IIP data is revised regularly; please find the latest data in “Data and Statistics”.