In the third quarter of 2022, China's current account registered a surplus of RMB 982.1 billion, including a surplus of RMB 1372.5 billion under trade in goods, a deficit of RMB199.8 billion under trade in services, a deficit of RMB 228.2 billion under primary income, and a surplus of RMB 37.5 billion under secondary income. In the capital and financial accounts, foreign direct investments recorded a deficit of RMB 184.2 billion, and reserve assets increased by RMB 256.4 billion.
In the first three quarters of 2022, China's current account registered a surplus of RMB 2059.8 billion, including a surplus of RMB 3458.0 billion under trade in goods, a deficit of RMB 436.3 billion under trade in services, a deficit of RMB 1071.0 billion under primary income, and a surplus of RMB 109.1 billion under secondary income. In the capital and financial accounts, foreign direct investments recorded a surplus of RMB 287.8 billion, and reserve assets increased by RMB 382.3 billion.
In the US dollar terms, in the third quarter of 2022, China's current account recorded a surplus of USD 144.0 billion, including a surplus of USD 200.8 billion under trade in goods, a deficit of USD 29.2 billion under trade in services, a deficit of USD 33.1 billion under primary income, and a surplus of USD 5.5 billion under secondary income. In the capital and financial accounts, foreign direct investments recorded a deficit of USD 27.1 billion, and reserve assets increased by USD 37.3 billion.
In the US dollar terms, in the first three quarters of 2022, China's current account recorded a surplus of USD 310.4 billion, including a surplus of USD 521.6 billion under trade in goods, a deficit of USD 65.6 billion under trade in services, a deficit of USD 162.2 billion under primary income, and a surplus of USD 16.5 billion under secondary income. In the capital and financial accounts, foreign direct investments recorded a surplus of USD 46.9 billion, and reserve assets increased by USD 57.7 billion.
In SDR terms, in the third quarter of 2022, China posted a surplus of SDR 110.0 billion under the current account, including a surplus of SDR 153.5 billion under trade in goods, a deficit of SDR 22.3 billion under trade in services. In the capital and financial accounts, foreign direct investments recorded a deficit of SDR 20.7 billion, and reserve assets increased by SDR 28.7 billion.
In SDR terms, in the first three quarters of 2022, China posted a surplus of SDR 231.3 billion under the current account, including a surplus of SDR 388.1 billion under trade in goods, a deficit of SDR 48.9 billion under trade in services. In the capital and financial accounts, foreign direct investments recorded a surplus of SDR 32.7 billion, and reserve assets increased by SDR 42.9 billion. (End)
China's Balance of Payments (Preliminary Data)
Unit:RMB 100 million
Item | Line No. | 2022 Q3 | 2022 First Three Quarters |
1. Current account | 1 | 9821 | 20598 |
Credit | 2 | 71927 | 197437 |
Debit | 3 | -62106 | -176839 |
1. A Goods and Services | 4 | 11727 | 30217 |
Credit | 5 | 66993 | 185895 |
Debit | 6 | -55265 | -155678 |
1.A.a Goods | 7 | 13725 | 34580 |
Credit | 8 | 60595 | 167217 |
Debit | 9 | -46870 | -132638 |
1.A.b Services | 10 | -1998 | -4363 |
Credit | 11 | 6398 | 18678 |
Debit | 12 | -8396 | -23041 |
1.A.b.1 Processing services | 13 | 228 | 652 |
Credit | 14 | 245 | 695 |
Debit | 15 | -17 | -43 |
1.A.b.2 Maintenance and Repair Services | 16 | 79 | 195 |
Credit | 17 | 153 | 396 |
Debit | 18 | -75 | -201 |
1.A.b.3 Transport | 19 | -446 | -613 |
Credit | 20 | 2595 | 7768 |
Debit | 21 | -3041 | -8381 |
1.A.b.4 Travel | 22 | -1948 | -5255 |
Credit | 23 | 178 | 469 |
Debit | 24 | -2126 | -5724 |
1.A.b.5 Construction | 25 | 99 | 282 |
Credit | 26 | 242 | 674 |
Debit | 27 | -143 | -392 |
1.A.b.6 Insurance and Pension Services | 28 | -296 | -815 |
Credit | 29 | 61 | 198 |
Debit | 30 | -357 | -1013 |
1.A.b.7 Financial Services | 31 | 10 | 44 |
Credit | 32 | 86 | 245 |
Debit | 33 | -77 | -201 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -541 | -1575 |
Credit | 35 | 279 | 684 |
Debit | 36 | -821 | -2260 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 301 | 894 |
Credit | 38 | 940 | 2813 |
Debit | 39 | -638 | -1919 |
1.A.b.10 Other Business Services | 40 | 609 | 2007 |
Credit | 41 | 1572 | 4578 |
Debit | 42 | -963 | -2571 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -25 | -50 |
Credit | 44 | 23 | 69 |
Debit | 45 | -48 | -119 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -67 | -129 |
Credit | 47 | 24 | 88 |
Debit | 48 | -91 | -216 |
1.B Primary Income | 49 | -2282 | -10710 |
Credit | 50 | 4035 | 9027 |
Debit | 51 | -6317 | -19737 |
1.C Secondary Income | 52 | 375 | 1091 |
Credit | 53 | 899 | 2515 |
Debit | 54 | -523 | -1424 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -9821 | -17568 |
2.1 Capital Account | 56 | -8 | -21 |
Credit | 57 | 3 | 11 |
Debit | 58 | -11 | -32 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -9813 | -17547 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -7249 | -13724 |
Including: 2.2.1.1 Direct Investment | 61 | -1842 | 2878 |
2.2.1.1.1 Assets | 62 | -2753 | -7511 |
2.2.1.1.2 Liabilities | 63 | 911 | 10389 |
2.2.2 Reserve Assets | 64 | -2564 | -3823 |
2.2.2.1 Monetary gold | 65 | 0 | 0 |
2.2.2.2 Special drawing rights | 66 | 103 | 176 |
2.2.2.3 Reserve position in the IMF | 67 | 1 | 48 |
2.2.2.4 Foreign exchange reserves | 68 | -2668 | -4046 |
2.2.2.5 Other reserves | 69 | 0 | 0 |
3. Net Errors and Omissions | 70 | / | -3031 |
Note:1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balances, unless marked with "Credit" or "Debit".
3.The RMB denominated BOP statement is converted from the USD denominated BOP statementfor the quarter using the period average central parity rate of RMB against USD.
4.Thepreliminary amount for the first three quarters of 2022 is the sum of the official amounts of the BOP for 2022H1 and the preliminary amount for 2022Q3.
China's Balance of Payments (Preliminary Data)
Unit: USD 100 million
Item | Line No. | 2022 Q3 | 2022 First Three Quarters |
1. Current account | 1 | 1440 | 3104 |
Credit | 2 | 10530 | 29884 |
Debit | 3 | -9089 | -26780 |
1. A Goods and Services | 4 | 1717 | 4560 |
Credit | 5 | 9805 | 28140 |
Debit | 6 | -8089 | -23579 |
1.A.a Goods | 7 | 2008 | 5216 |
Credit | 8 | 8869 | 25306 |
Debit | 9 | -6860 | -20090 |
1.A.b Services | 10 | -292 | -656 |
Credit | 11 | 937 | 2833 |
Debit | 12 | -1229 | -3489 |
1.A.b.1 Processing services | 13 | 33 | 99 |
Credit | 14 | 36 | 105 |
Debit | 15 | -2 | -7 |
1.A.b.2 Maintenance and Repair Services | 16 | 12 | 29 |
Credit | 17 | 22 | 60 |
Debit | 18 | -11 | -30 |
1.A.b.3 Transport | 19 | -65 | -89 |
Credit | 20 | 380 | 1179 |
Debit | 21 | -445 | -1268 |
1.A.b.4 Travel | 22 | -285 | -797 |
Credit | 23 | 26 | 71 |
Debit | 24 | -311 | -868 |
1.A.b.5 Construction | 25 | 14 | 42 |
Credit | 26 | 35 | 102 |
Debit | 27 | -21 | -60 |
1.A.b.6 Insurance and Pension Services | 28 | -43 | -123 |
Credit | 29 | 9 | 30 |
Debit | 30 | -52 | -153 |
1.A.b.7 Financial Services | 31 | 1 | 7 |
Credit | 32 | 13 | 37 |
Debit | 33 | -11 | -30 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -79 | -238 |
Credit | 35 | 41 | 104 |
Debit | 36 | -120 | -342 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 44 | 136 |
Credit | 38 | 138 | 427 |
Debit | 39 | -93 | -291 |
1.A.b.10 Other Business Services | 40 | 89 | 306 |
Credit | 41 | 230 | 695 |
Debit | 42 | -141 | -389 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -4 | -7 |
Credit | 44 | 3 | 10 |
Debit | 45 | -7 | -18 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -10 | -19 |
Credit | 47 | 4 | 13 |
Debit | 48 | -13 | -33 |
1.B Primary Income | 49 | -331 | -1622 |
Credit | 50 | 593 | 1363 |
Debit | 51 | -924 | -2985 |
1.C Secondary Income | 52 | 55 | 165 |
Credit | 53 | 131 | 381 |
Debit | 54 | -76 | -215 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -1440 | -2653 |
2.1 Capital Account | 56 | -1 | -3 |
Credit | 57 | 0 | 2 |
Debit | 58 | -2 | -5 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -1439 | -2649 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -1066 | -2073 |
Including: 2.2.1.1 Direct Investment | 61 | -271 | 469 |
2.2.1.1.1 Assets | 62 | -402 | -1139 |
2.2.1.1.2 Liabilities | 63 | 130 | 1608 |
2.2.2 Reserve Assets | 64 | -373 | -577 |
2.2.2.1 Monetary gold | 65 | 0 | 0 |
2.2.2.2 Special drawing rights | 66 | 15 | 26 |
2.2.2.3 Reserve position in the IMF | 67 | 0 | 7 |
2.2.2.4 Foreign exchange reserves | 68 | -388 | -610 |
2.2.2.5 Other reserves | 69 | 0 | 0 |
3. Net Errors and Omissions | 70 | / | -452 |
Note:1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balances,unless marked with "Credit" or "Debit".
3. The preliminary amount for the first three quarters of 2022 is the sum of the official amounts of the BOP for 2022H1 and the preliminary amount for 2022Q3.
4.This table employs rounded-off numbers.
China's Balance of Payments (Preliminary Data)
Unit:SDR 100 million
Item | Line No. | 2022 Q3 | 2022 First Three Quarters |
1. Current account | 1 | 1100 | 2313 |
Credit | 2 | 8048 | 22176 |
Debit | 3 | -6948 | -19863 |
1. A Goods and Services | 4 | 1312 | 3391 |
Credit | 5 | 7495 | 20879 |
Debit | 6 | -6183 | -17488 |
1.A.a Goods | 7 | 1535 | 3881 |
Credit | 8 | 6779 | 18781 |
Debit | 9 | -5244 | -14900 |
1.A.b Services | 10 | -223 | -489 |
Credit | 11 | 716 | 2099 |
Debit | 12 | -939 | -2588 |
1.A.b.1 Processing services | 13 | 26 | 73 |
Credit | 14 | 27 | 78 |
Debit | 15 | -2 | -5 |
1.A.b.2 Maintenance and Repair Services | 16 | 9 | 22 |
Credit | 17 | 17 | 44 |
Debit | 18 | -8 | -23 |
1.A.b.3 Transport | 19 | -50 | -68 |
Credit | 20 | 290 | 873 |
Debit | 21 | -340 | -941 |
1.A.b.4 Travel | 22 | -218 | -590 |
Credit | 23 | 20 | 53 |
Debit | 24 | -238 | -643 |
1.A.b.5 Construction | 25 | 11 | 32 |
Credit | 26 | 27 | 76 |
Debit | 27 | -16 | -44 |
1.A.b.6 Insurance and Pension Services | 28 | -33 | -91 |
Credit | 29 | 7 | 22 |
Debit | 30 | -40 | -114 |
1.A.b.7 Financial Services | 31 | 1 | 5 |
Credit | 32 | 10 | 28 |
Debit | 33 | -9 | -23 |
1.A.b.8 Charges for the Use of Intellectual Property | 34 | -61 | -177 |
Credit | 35 | 31 | 77 |
Debit | 36 | -92 | -254 |
1.A.b.9 Telecommunications, Computer, and Information Services | 37 | 34 | 101 |
Credit | 38 | 105 | 316 |
Debit | 39 | -71 | -216 |
1.A.b.10 Other Business Services | 40 | 68 | 226 |
Credit | 41 | 176 | 514 |
Debit | 42 | -108 | -289 |
1.A.b.11 Personal, Cultural, and Recreational Services | 43 | -3 | -6 |
Credit | 44 | 3 | 8 |
Debit | 45 | -5 | -13 |
1.A.b.12 Government Goods and Services n.i.e | 46 | -7 | -14 |
Credit | 47 | 3 | 10 |
Debit | 48 | -10 | -24 |
1.B Primary Income | 49 | -254 | -1201 |
Credit | 50 | 452 | 1014 |
Debit | 51 | -706 | -2215 |
1.C Secondary Income | 52 | 42 | 123 |
Credit | 53 | 100 | 283 |
Debit | 54 | -58 | -160 |
2. Capital and Financial Accounts (Including Net Errors and Omissions for the Quarter) | 55 | -1100 | -1977 |
2.1 Capital Account | 56 | -1 | -2 |
Credit | 57 | 0 | 1 |
Debit | 58 | -1 | -4 |
2.2. Financial Account (Including Net Errors and Omissions for the Quarter) | 59 | -1099 | -1975 |
2.2.1 Financial Account (Excluding Reserve Assets, But Including Net Errors and Omissions for the Quarter) | 60 | -812 | -1546 |
Including: 2.2.1.1 Direct Investment | 61 | -207 | 327 |
2.2.1.1.1 Assets | 62 | -308 | -844 |
2.2.1.1.2 Liabilities | 63 | 101 | 1171 |
2.2.2 Reserve Assets | 64 | -287 | -429 |
2.2.2.1 Monetary gold | 65 | 0 | 0 |
2.2.2.2 Special drawing rights | 66 | 12 | 20 |
2.2.2.3 Reserve position in the IMF | 67 | 0 | 5 |
2.2.2.4 Foreign exchange reserves | 68 | -298 | -454 |
2.2.2.5 Other reserves | 69 | 0 | 0 |
3. Net Errors and Omissions | 70 | / | -335 |
Notes: 1. The table is compiled according to BPM6.
2."Credit" is presented as positive value while "debit" as negative value, and the balance is the sum of the "Credit" and the "Debit". All items herein refer to balances, unless marked with "Credit" or "Debit".
3. The SDR denominated quarterly BOP statement is converted from the USD denominated BOP statement for the quarter using the period average exchange rate of SDR against USD.
4. The preliminary amount for the first three quarters of 2022 is the sum of the official amounts of the BOP for 2022H1 and the preliminary amount for 2022Q3.
5. This table employs rounded-off numbers.