As at the end of March 2026, China’s external financial assets reached USD 11975.7 billion, external financial liabilities reached USD 7969.6 billion, and net external assets totaled USD 4006.0 billion.
In the external financial assets, direct investment assets amounted to USD 3605.2 billion, portfolio investment assets, USD 2046.6 billion, financial derivative assets, USD 29.5 billion, other investment assets, USD 2543.2 billion, and reserves assets, USD 3751.1 billion, accounting for 30 percent, 17 percent, 0.2 percent, 21 percent and 31 percent of external financial assets respectively.
In external liabilities, direct investment liabilities were USD 4072.2 billion, portfolio investment liabilities, USD 2392.6 billion, financial derivative liabilities, USD 25.8 billion and other investment liabilities, USD 1479.0 billion, accounting for 51 percent, 30 percent, 0.3 percent and 19 percent of the external financial liabilities respectively.
In SDR terms, China’s external financial assets and liabilities reached SDR 8829.1 billion and SDR 5875.6 billion respectively, and external net assets totaled SDR 2953.5 billion at the end of March 2026. (End)
Abridged International Investment Position,
End of March 2026
Item | Line No. | Position in 100 million USD | Position in 100 million SDR |
Net Position | 1 | 40060 | 29535 |
Assets | 2 | 119757 | 88291 |
1 Direct Investment | 3 | 36052 | 26580 |
1.1 Equity and Investment Fund Shares | 4 | 30530 | 22508 |
1.2 Debt Instruments | 5 | 5522 | 4071 |
1.a Financial Sectors | 6 | 5006 | 3690 |
1.1.a Equity and Investment Fund Shares | 7 | 4759 | 3509 |
1.2.a Debt Instruments | 8 | 247 | 182 |
1.b Non-financial Sectors | 9 | 31047 | 22889 |
1.1.b Equity and Investment Fund Shares | 10 | 25771 | 19000 |
1.2.b Debt Instruments | 11 | 5275 | 3889 |
2 Portfolio Investment | 12 | 20466 | 15088 |
2.1 Equity and Investment Fund Shares | 13 | 12384 | 9130 |
2.2 Debt Securities | 14 | 8081 | 5958 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 15 | 295 | 218 |
4 Other Investment | 16 | 25432 | 18750 |
4.1 Other Equity | 17 | 100 | 73 |
4.2 Currency and Deposits | 18 | 6019 | 4438 |
4.3 Loans | 19 | 10297 | 7591 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 20 | 351 | 259 |
4.5 Trade Credit and Advances | 21 | 7203 | 5310 |
4.6 Others | 22 | 1463 | 1079 |
5 Reserve Assets | 23 | 37511 | 27655 |
5.1 Monetary Gold | 24 | 3428 | 2527 |
5.2 Special Drawing Rights | 25 | 553 | 408 |
5.3 Reserve Position in the IMF | 26 | 109 | 80 |
5.4 Foreign Currency Reserves | 27 | 33421 | 24640 |
5.5 Other Reserve Assets | 28 | 0 | 0 |
Liabilities | 29 | 79696 | 58756 |
1 Direct Investment | 30 | 40722 | 30022 |
1.1 Equity and Investment Fund Shares | 31 | 37944 | 27975 |
1.2 Debt Instruments | 32 | 2777 | 2048 |
1.a Financial Sectors | 33 | 2279 | 1680 |
1.1.a Equity and Investment Fund Shares | 34 | 2088 | 1539 |
1.2.a Debt Instruments | 35 | 191 | 141 |
1.b Non-financial Sectors | 36 | 38443 | 28342 |
1.1.b Equity and Investment Fund Shares | 37 | 35856 | 26435 |
1.2.b Debt Instruments | 38 | 2586 | 1907 |
2 Portfolio Investment | 39 | 23926 | 17640 |
2.1 Equity and Investment Fund Shares | 40 | 17373 | 12808 |
2.2 Debt Securities | 41 | 6554 | 4832 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 42 | 258 | 191 |
4 Other Investment | 43 | 14790 | 10904 |
4.1 Other Equity | 44 | 0 | 0 |
4.2 Currency and Deposits | 45 | 5300 | 3908 |
4.3 Loans | 46 | 3377 | 2489 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 47 | 324 | 239 |
4.5 Trade Credit and Advances | 48 | 4503 | 3320 |
4.6 Others | 49 | 795 | 586 |
4.7 Special Drawing Rights | 50 | 491 | 362 |
Notes:1. This table employs rounded-off numbers.
2.Net International Investment Position refers to assets minus liabilities. Positive figure refers to net assets, and negative figure refers to net liabilities.
3.The SDR denominated data is converted from the USD denominated data, using the exchange rate of SDR against USD at the end of the quarter.
4.The IIP data is revised regularly; please find the latest data in “Data and Statistics”.
