As at the end of September 2025, China’s external financial assets reached USD 11507.3 billion, external financial liabilities reached USD 7459.7 billion, and net external assets totaled USD 4047.6 billion.
In the external financial assets, direct investment assets amounted to USD 3433.6 billion, portfolio investment assets, USD 1952.0 billion, financial derivative assets, USD 26.4 billion, other investment assets, USD 2406.4 billion, and reserves assets, USD 3688.9 billion, accounting for 30 percent, 17 percent, 0.2 percent, 21 percent and 32 percent of external financial assets respectively.
In external liabilities, direct investment liabilities were USD 3743.0 billion, portfolio investment liabilities, USD 2327.2 billion, financial derivative liabilities, USD 23.9 billion and other investment liabilities, USD 1365.6 billion, accounting for 50 percent, 31 percent, 0.3 percent and 18 percent of the external financial liabilities respectively.
In SDR terms, China’s external financial assets and liabilities reached SDR 8393.5 billion and SDR 5441.2 billion respectively, and external net assets totaled SDR 2952.4 billion at the end of September 2025.(End)
China's International Investment Position,
End of September 2025
Item | Line No. | Position in 100 million USD | Position in 100 million SDR |
Net Position | 1 | 40476 | |
Assets | 2 | 115073 | 83935 |
1 Direct Investment | 3 | 34336 | 25045 |
1.1 Equity and Investment Fund Shares | 4 | 30303 | 22103 |
1.2 Debt Instruments | 5 | 4034 | 2942 |
1.a Financial Sectors | 6 | 4745 | 3461 |
1.1.a Equity and Investment Fund Shares | 7 | 4494 | 3278 |
1.2.a Debt Instruments | 8 | 251 | 183 |
1.b Non-financial Sectors | 9 | 29592 | 21584 |
1.1.b Equity and Investment Fund Shares | 10 | 25809 | 18825 |
1.2.b Debt Instruments | 11 | 3783 | 2759 |
2 Portfolio Investment | 12 | 19520 | 14238 |
2.1 Equity and Investment Fund Shares | 13 | 12899 | 9409 |
2.2 Debt Securities | 14 | 6621 | 4829 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 15 | 264 | 192 |
4 Other Investment | 16 | 24064 | 17552 |
4.1 Other Equity | 17 | 100 | 73 |
4.2 Currency and Deposits | 18 | 5673 | 4138 |
4.3 Loans | 19 | 9265 | 6758 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 20 | 347 | 253 |
4.5 Trade Credit and Advances | 21 | 7523 | 5487 |
4.6 Others | 22 | 1155 | 843 |
5 Reserve Assets | 23 | 36889 | 26908 |
5.1 Monetary Gold | 24 | 2833 | 2066 |
5.2 Special Drawing Rights | 25 | 561 | 409 |
5.3 Reserve Position in the IMF | 26 | 112 | 82 |
5.4 Foreign Currency Reserves | 27 | 33387 | 24353 |
5.5 Other Reserve Assets | 28 | -4 | -3 |
Liabilities | 29 | 74597 | 54412 |
1 Direct Investment | 30 | 37430 | 27302 |
1.1 Equity and Investment Fund Shares | 31 | 34838 | 25411 |
1.2 Debt Instruments | 32 | 2592 | 1890 |
1.a Financial Sectors | 33 | 2146 | 1565 |
1.1.a Equity and Investment Fund Shares | 34 | 1971 | 1438 |
1.2.a Debt Instruments | 35 | 174 | 127 |
1.b Non-financial Sectors | 36 | 35284 | 25736 |
1.1.b Equity and Investment Fund Shares | 37 | 32867 | 23973 |
1.2.b Debt Instruments | 38 | 2417 | 1763 |
2 Portfolio Investment | 39 | 23272 | 16975 |
2.1 Equity and Investment Fund Shares | 40 | 16152 | 11781 |
2.2 Debt Securities | 41 | 7121 | 5194 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 42 | 239 | 174 |
4 Other Investment | 43 | 13656 | 9961 |
4.1 Other Equity | 44 | 0 | 0 |
4.2 Currency and Deposits | 45 | 4829 | 3522 |
4.3 Loans | 46 | 3135 | 2287 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 47 | 318 | 232 |
4.5 Trade Credit and Advances | 48 | 4003 | 2920 |
4.6 Others | 49 | 874 | 638 |
4.7 Special Drawing Rights | 50 | 496 | 362 |
Notes:1. This table employs rounded-off numbers.
2.Net International Investment Position refers to assets minus liabilities. Positive figure refers to net assets, and negative figure refers to net liabilities.
3.The SDR denominated data is converted from the USD denominated data, using the exchange rate of SDR against USD at the end of the quarter.
4.The IIP data is revised regularly; please find the latest data in “Data and Statistics”.
